High Performance Winter Tire SNOWFLAKE Z26 from China Suppliers and Factory - Exceptional Grip and Traction
The optimized single directional tread pattern maximizes anti-skid performance on wet, slush-covered roads and delivers strong, reliable grip on icy and snow-packed surfaces. This tailored design cuts through winter road obstructions with ease, laying a solid foundation for stable, confident driving in all harsh winter conditions. It ensures consistent contact between the tire and road, eliminating sudden slip risks for daily commutes and long journeys alike.
Special staggered longitudinal and transverse grooves add extra drainage and anti-slip channels to the tire surface, quickly expelling accumulated water, slush and loose snow from the contact patch. The unique groove layout perfectly balances robust grip and precise handling performance on all types of ice and snow roads, avoiding the common trade-off between traction and maneuverability in winter tires. Drivers can enjoy smooth cornering and steady straight-line driving even on uneven slippery surfaces.
The scientific step design reinforces tread block rigidity, effectively preventing tire slippage and tread block deformation during acceleration, braking and sharp cornering. It provides more sensitive and responsive steering drive performance, allowing for precise control of the vehicle's direction on slippery winter roads. This structural upgrade also reduces tread block movement, further enhancing the tire's overall stability and driving predictability in extreme conditions.
The combined design of tire shoulder pattern block and special cutter groove optimizes the overall rigidity balance of the tire's tread blocks, avoiding excessive softness or hardness in local areas of the tire. It ensures stable, uniform contact between the tire and the road surface at all times, even during high-speed driving or emergency evasion on slippery roads. This balance not only boosts driving stability but also reduces uneven wear on the tire shoulder, extending the tire's service life.
3D three-dimensional zigzag sipes create countless independent biting edges on the tread surface while retaining the inherent rigidity of tread blocks, avoiding grip loss caused by excessive sipe deformation. The sharp biting edges firmly grip packed ice and hard snow, effectively preventing skidding on ultra-slippery winter roads and significantly enhancing the tire's traction and braking performance in extreme conditions. Shorter braking distances and stronger starting traction make driving in heavy snow and ice far safer.
| SIZE | L/SS | SW | OD (mm) | RIM | PRESSURE (KPA) | RP | SW |
|---|---|---|---|---|---|---|---|
| 215/55R17 | 94S | 226 | 668 | 7 | 300 | YES | BSW |
| 225/50R18 | 96S | 233 | 683 | 7 | 300 | YES | BSW |
| 225/55R18 | 98S | 233 | 705 | 7 | 300 | YES | BSW |
| 265/65R18 | 114S | 272 | 801 | 8 | 300 | YES | BSW |
| 225/55R19 | 99S | 233 | 731 | 7 | 300 | YES | BSW |
| 235/50R19 | 998 | 245 | 719 | 7.5 | 300 | YES | BSW |
| 235/60R19 | 107SXL | 240 | 765 | 7 | 340 | YES | BSW |
| 255/55R19 | 107S | 265 | 763 | 8 | 300 | YES | BSW |
| 255/50R19 | 103S | 265 | 739 | 300 | YES | BSW | |
| 255/55R19 | 107S | 265 | 763 | 8 | 300 | YES | BSW |
| 255/60R19 | 109S | 260 | 789 | 300 | YES | BSW | |
| 265/55R19 | 109S | 277 | 775 | 300 | YES | BSW | |
| 275/40R19 | 101S | 278 | 703 | 300 | YES | BSW | |
| 235/50R20 | 100S | 245 | 744 | 7.5 | 300 | YES | BSW |
| 245/45R20 | 99S | 243 | 728 | 8 | 300 | YES | BSW |
| 245/50R20 | 102S | 253 | 754 | 300 | YES | BSW | |
| 255/40R20 | 97S | 260 | 712 | 300 | YES | BSW | |
| 255/45R20 | 101S | 255 | 738 | 8.5 | 300 | YES | BSW |
| 255/50R20 | 105S | 265 | 764 | 300 | YES | BSW | |
| 255/55R20 | 107S | 265 | 788 | 8 | 300 | YES | BSW |
| 265/55R20 | 109S | 277 | 800 | 300 | YES | BSW | |
| 285/45R20 | 108S | 285 | 764 | 9.5 | 300 | YES | BSW |
| 285/50R20 | 112S | 297 | 794 | 300 | YES | BSW | |
| 255/40R21 | 102 S XL | 260 | 737 | 340 | YES | BSW | |
| 265/45R21 | 104S | 266 | 771 | 300 | YES | BSW | |
| 275/40R21 | 107SXL | 278 | 753 | 340 | YES | BSW | |
| 275/45R21 | 107S | 273 | 781 | 9 | 300 | YES | BSW |
| 285/40R21 | 105S | 290 | 761 | 10 | 300 | YES | BSW |
| 315/35R21 | 111SXL | 320 | 753 | 340 | YES | BSW | |
| 265/40R22 | 106SXL | 271 | 771 | 340 | YES | BSW | |
| 265/50R22 | 109S | 277 | 825 | 300 | YES | BSW | |
| 275/40R22 | 104S | 278 | 779 | 9.5 | 300 | YES | BSW |
| 285/40R22 | 106S | 290 | 787 | 10 | 300 | YES | BSW |
| 285/45R22 | 110S | 285 | 815 | 300 | YES | BSW | |
| 295/40R22 | 112SXL | 301 | 795 | 340 | YES | BSW | |
| 285/70R17LT | 6PR 116/113P | 292 | 832 | 350 | YES | BSW | |
| 255/55R19LT-10PR | 115/112Q | 265 | 763 | 8J | 550 | YES | BSW |
| 255/70R16LT 8PR | 115/112Q | 260 | 764 | 7.5J | 450 | YES | BSW |






