High-Performance SNOWFLAKE Z16 Winter Tire from China Suppliers - V-Shape Design for Superior Traction and Handling
SNOWFLAKE Z16 features an aggressive V-shape tread design that delivers efficient evacuation of water, slush, and snow. This significantly reduces the risk of hydroplaning and skidding on slippery winter roads, while also minimizing road noise for a quieter ride. The result is confident, high-performance handling whether you're driving on rain, slush, or packed snow.
Crafted with a high silica rubber compound, this winter tire maintains exceptional flexibility even in freezing temperatures. This advanced compound dramatically improves traction and braking performance on wet, icy, and snow-covered roads, ensuring you can stop safely and drive with confidence in severe winter weather.
As a 3PMSF certified tire, the SNOWFLAKE Z16 has passed rigorous industry tests to prove its superior traction in severe snow conditions. This certification is your guarantee that the tire meets the highest standards for winter performance, making it a trusted choice for drivers facing harsh winter climates.
Beyond its exceptional winter capabilities, the SNOWFLAKE Z16 is engineered to deliver the responsive handling and control you need for sporty driving and light off-road adventures. Its robust construction and optimized tread pattern ensure that you can enjoy the pleasure of dynamic driving, even when the weather turns challenging.
| SIZE | LI/SS | RIM | SW | OD | Load Dual | PRESSURE | ||
|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | KG | LBS | KPA | PSI | |||
| 205/55R16 | 91H | 6½J | 214 | 632 | 615 | 1356 | 300 | 44 |
| 94TXL | 670 | 1477 | 340 | 49 | ||||
| 215/50R17 | 95HXL | 7J | 226 | 648 | 690 | 1521 | 340 | 49 |
| 215/60R17 | 96T | 6½J | 221 | 690 | 710 | 1565 | 300 | 44 |
| 225/60R17 | 99T | 6½J | 228 | 702 | 775 | 1709 | 300 | 44 |
| 225/65R17 | 102S | 6½J | 228 | 724 | 850 | 1874 | 300 | 44 |
| 235/55R17 | 99H | 7½J | 245 | 690 | 775 | 1709 | 300 | 44 |
| 215/55R18 | 96H | 7J | 226 | 693 | 690 | 1521 | 300 | 44 |
| 225/60R18 | 104T/HXL | 6%J | 228 | 727 | 900 | 1984 | 340 | 49 |
| 235/45R18 | 94V | 8J | 236 | 669 | 670 | 1477 | 300 | 44 |
| 98HXL | 750 | 1653 | 340 | 49 | ||||
| 235/50R18 | 101HXL | 7½J | 245 | 693 | 825 | 1819 | 340 | 49 |
| 235/55R18 | 100H | 7½J | 245 | 715 | 800 | 1764 | 300 | 44 |
| 245/45R18 | 100HXL | 8J | 243 | 677 | 800 | 1764 | 340 | 49 |
| 6.00R13LT 8PR | 93/89L | 4.50B | 170 | 655 | 650/1433 | 580/1279 | 420 | 61 |
| 6.00R14LT 8PR | 95/90L | 4½J | 170 | 680 | 680/1521 | 600/1323 | 420 | 61 |
| 6.00R15LT 8PR | 97/92M | 4.50E | 170 | 705 | 730/1609 | 630/1389 | 460 | 67 |
| 6.50R16LT 10PR | 107/102M | 5.50F | 185 | 750 | 975/2149 | 850/1874 | 560 | 81 |
| 7.00R16LT 12PR | 115/110L | 5.50F | 200 | 775 | 1215/2679 | 1060/2337 | 670 | 97 |






