◆ proiectarea benzii de rulare în formă de v, care oferă performanţe eficiente de drenaj, reducând alunecarea şi zgomotul, asigurând performanţe ridicate de conducere pe suprafeţe alunecoase, cum ar fi ploaia sau zăpada;
◆ un conţinut ridicat de carbon alb negru îmbunătăţeşte performanţa tracţiunii şi frânării pe drum umed,permitând bucuria sportului şi a alergării pe teren.
MOQ: 100 bucăți
Mărime | I/ss | - Nu. | OD | Jantă | Presiune (kpa) | Rp | - Nu. |
(mm) | |||||||
215/55r17 | 94 de ani | 226 | 668 | 7 | 300 | Da | B.sw. |
225/50r18 | 96 de ani | 233 | 683 | 7 | 300 | Da | B.sw. |
225/55r18 | 98 | 233 | 705 | 7 | 300 | Da | B.sw. |
265/65r18 | 114s | 272 | 801 | 8 | 300 | Da | B.sw. |
225/55r19 | 99 de ani | 233 | 731 | 7 | 300 | Da | B.sw. |
235/50r19 | 998 | 245 | 719 | 7.5 | 300 | Da | B.sw. |
235/60r19 | 107 sxl | 240 | 765 | 7 | 340 | Da | B.sw. |
255/55r19 | 107 s | 265 | 763 | 8 | 300 | Da | B.sw. |
235/50r20 | 100 de dolari | 245 | 744 | 7.5 | 300 | Da | B.sw. |
245/45r20 | 99 de ani | 243 | 728 | 8 | 300 | Da | B.sw. |
255/45r20 | 101 de | 255 | 738 | 8.5 | 300 | Da | B.sw. |
255/55r20 | 107 s | 265 | 788 | 8 | 300 | Da | B.sw. |
285/45r20 | 108 de ani | 285 | 764 | 9.5 | 300 | Da | B.sw. |
275/45r21 | 107 s | 273 | 781 | 9 | 300 | Da | B.sw. |
285/40r21 | 105 de ani | 290 | 761 | 10 | 300 | Da | B.sw. |
275/40r22 | 104 de ani | 278 | 779 | 9.5 | 300 | Da | B.sw. |
285/40r22 | 106 de ani | 290 | 787 | 10 | 300 | Da | B.sw. |
255/50r19 | 103 de ani | 265 | 739 | 300 | Da | B.sw. | |
255/55r19 | 107 s | 265 | 763 | 8 | 300 | Da | B.sw. |
255/60r19 | 109s | 260 | 789 | 300 | Da | B.sw. | |
265/55r19 | 109s | 277 | 775 | 300 | Da | B.sw. | |
275/40r19 | 101 de | 278 | 703 | 300 | Da | B.sw. | |
235/50r20 | 100 de dolari | 245 | 744 | 7.5 | 300 | Da | B.sw. |
245/45r20 | 99 de ani | 243 | 728 | 8 | 300 | Da | B.sw. |
245/50r20 | 102 de ani | 253 | 754 | 300 | Da | B.sw. | |
255/40r20 | 97 | 260 | 712 | 300 | Da | B.sw. | |
255/45r20 | 101 de | 255 | 738 | 8.5 | 300 | Da | B.sw. |
255/50r20 | 105 de ani | 265 | 764 | 300 | Da | B.sw. | |
255/55r20 | 107 s | 265 | 788 | 8 | 300 | Da | B.sw. |
265/55r20 | 109s | 277 | 800 | 300 | Da | B.sw. | |
285/45r20 | 108 de ani | 285 | 764 | 9.5 | 300 | Da | B.sw. |
285/50r20 | 112 | 297 | 794 | 300 | Da | B.sw. | |
255/40r21 | 102 sec. xl | 260 | 737 | 340 | Da | B.sw. | |
265/45r21 | 104 de ani | 266 | 771 | 300 | Da | B.sw. | |
275/40r21 | 107 sxl | 278 | 753 | 340 | Da | B.sw. | |
275/45r21 | 107 s | 273 | 781 | 9 | 300 | Da | B.sw. |
285/40r21 | 105 de ani | 290 | 761 | 10 | 300 | Da | B.sw. |
315/35r21 | 111 sxl | 320 | 753 | 340 | Da | B.sw. | |
265/40r22 | 106 sxl | 271 | 771 | 340 | Da | B.sw. | |
265/50r22 | 109s | 277 | 825 | 300 | Da | B.sw. | |
275/40r22 | 104 de ani | 278 | 779 | 9.5 | 300 | Da | B.sw. |
285/40r22 | 106 de ani | 290 | 787 | 10 | 300 | Da | B.sw. |
285/45r22 | 110 de ani | 285 | 815 | 300 | Da | B.sw. | |
295/40r22 | 112sxl | 301 | 795 | 340 | Da | B.sw. | |
285/70r17l | 6pr 116/113p | 292 | 832 | 350 | Da | B.sw. | |
255/55r19lt-10pr | 115/112q | 265 | 763 | 8j | 550 | Da | B.sw. |
255/70r16lt 8pr | 115/112q | 260 | 764 | 7,5 j | 450 | Da | B.sw. |
Tel: +86 631 5963800
Tel:+86 631 5995937
E-mail:[email protected]
Mobil:+86 13082677777
Înscrieți-vă pentru a primi newsletterul nostru săptămânal
Drepturi de autor © by Qingdao Coop Tire Technology CO.,LTD.
Politica de Confidențialitate