High-Performance ECOTRA Z38 Radial Tire from China Factory - Premium Mud Handling by Leading Suppliers
The tire adopts a precision-engineered three-dimensional tread structure, which breaks through the limitations of traditional planar tread layouts. This multi-layered, three-dimensional design increases the overall rigidity of the tread, enlarges the effective ground contact area, and creates stable interlocking force with complex road surfaces, laying a solid performance foundation for excellent handling and braking in harsh road conditions.
This three-dimensional configuration greatly optimizes steering responsiveness and directional stability, effectively upgrading overall handling performance. When driving on muddy roads, the structured tread can quickly penetrate soft mud layers, maintain reliable traction and anti-slip performance, and ensure drivers maintain stable, accurate control even on low-friction muddy terrain.
The unique three-dimensional design also delivers remarkable improvements in braking efficiency and safety on muddy roads. It strengthens the friction and grip between the tread and the ground, effectively shortens emergency and conventional braking distances, prevents ineffective braking or skidding caused by mud adhesion, and provides consistent, dependable braking performance to maximize driving safety in muddy road environments.
👉 Scroll horizontally to view full table.
| SIZE | LI/SS | LOAD (kg) | PRESSURE | RIM | |
| KPA | PSI | ||||
| 135/70R12 | 65R | 290 | 300 | 44 | 4.00B |
| 165/55R12 | 68R | 315 | 300 | 44 | 5.00B |
| 185/60R14 | 82H | 475 | 300 | 44 | 5½J |
| 185/70R14 | 88H | 560 | 300 | 44 | 5½J |
| 185/70R14 | 92S | 630 | 340 | 49 | 5½J |
| 185/60R15 | 84H | 500 | 300 | 44 | 5½J |
| 185/65R15 | 88H | 560 | 300 | 44 | 5½J |
| 195/50R15 | 82H | 475 | 300 | 44 | 6J |
| 195/55R15 | 85V | 515 | 300 | 44 | 6J |
| 195/60R15 | 88V | 560 | 300 | 44 | 6J |
| 195/65R15 | 91H | 615 | 300 | 44 | 6J |
| 205/60R15 | 91V | 615 | 300 | 44 | 6J |
| 205/65R15 | 94H | 670 | 300 | 44 | 6J |
| 205/70R15 | 96T | 710 | 300 | 44 | 6J |
| 215/70R15 | 98H | 750 | 300 | 44 | 6½J |
| 195/55ZR16 | 87W | 545 | 300 | 44 | 6J |
| 195/60R16 | 89H | 580 | 300 | 44 | 6J |
| 205/45R16 | 83H | 487 | 300 | 44 | 7J |
| 205/50ZR16 | 87W | 545 | 300 | 44 | 6½J |
| 205/55R16 | 91H | 615 | 300 | 44 | 6½J |
| 205/60R16 | 92H | 630 | 300 | 44 | 6J |
| 205/65R16 | 95H | 690 | 300 | 44 | 6J |
| 215/45R16 | 86H | 530 | 300 | 44 | 6½J |
| 215/55R16 | 97V | 730 | 340 | 49 | 7J |
| 215/60R16 | 95H | 690 | 300 | 44 | 6½J |
| 215/60R16 | 99V XL | 775 | 340 | 49 | 6½J |
| 215/65R16 | 102H | 850 | 340 | 49 | 6½J |
| 225/55R16 | 95V | 690 | 300 | 44 | 7J |
| 225/60R16 | 98H | 750 | 300 | 44 | 6½J |
| 225/65R16 | 100H | 800 | 300 | 44 | 6½J |






