All Categories

4X4 Tire

Home >  Products >  Passenger Tire >  4X4 Tire

CROTRY HZ77


◆Optimized combination of pitch design:
①The silent pattern is designed quickly, effectively reducing noise and bringing a quieter driving experience

◆ Precise control:
①High-density groove design for improved braking and handling
②The continuous pattern rib in the center and the pattern groove bottom stiffener structure effectively improve the handling stability

◆Wet and dry road safety:
①The high-density zigzag trench can effectively scrape off the water film, and the wetland performance is excellent
②The staggered combination of patterned grooves improves drainage efficiency and provides excellent wet grip


  • Introduction
  • More Products
Introduction
SIZE LI/SS SW
(mm)
OD
(mm)
RIM PRESSUR
(KPA)
RP SW
235/65R16 103T 240  712  7J 300  YES BSW
235/70R16 106H 240 736 7J 300 YES BSW
245/70R16 107T 248  750  7J 300  YES BSW
265/70R16 112T 272 778 8J 300 YES BSW
215/60R17 96H 221  690  6½J 300  YES BSW
215/65R17 99T 221 712 6½J 300 NO BSW
225/60R17 99H 228  702  6½J 300  YES BSW
225/65R17 102H 228 724 6½J 300 YES BSW
235/60R17 102H 240  714  7J 300  YES BSW
235/65R17 104H 240 738 7J 300 YES BSW
245/65R17 107H 248  750  7J 300  YES BSW
265/65R17 112T 272 776 8J 300 YES BSW
265/70R17 115H 272  804  8.0  300  YES BSW
215/50R18 92V 226 673 7J 300 YES BSW
225/50R18 95V 233  683  7J 300  YES BSW
225/60R18 100H 228 727 6.5J 300 YES BSW
235/60R18 107H XL 240  739  7J 340  YES BSW
235/65R18 106H 240 763 7J 300 YES BSW
245/60R18 105H 248  751  7J 300  YES BSW
255/60R18 112H XL 260 763 7½J 340 NO BSW
265/60R18 110H 272  775  8J 300  NO BSW
285/60R18 116H 292 799 8½J 300 YES BSW
265/70R18 116T 272  829  8.0  300  YES BSW
225/45R19 96V XL 225 685 7½J 340 YES BSW
235/45R19 95V 236  695  8J 300  YES BSW
235/50R19 99V 245 719 7½J 300 YES BSW
235/55R19 105VXL 245  741  7.5  340  YES BSW
235/60R19 107H 240 765 7 300 YES BSW
235/65R19 109V XL 240  789  7.0  340  YES BSW
245/50R19 105V XL 253 729 7½J 340 YES BSW
255/45R19 100V 255  713  8½J 300  YES BSW
255/60R19 109V 260 789 7½J 300 YES BSW
265/50R19 110VXL 277  749  8½J 340  YES BSW
265/55R19 109V 277 775 8.5J 300 YES BSW
275/55R19 111V 284  785  8.5  300  YES BSW
235/45R20 100V XL 236 720 8J 340 YES BSW
235/50R20 104V XL 245  744  7.5  340  YES BSW
245/50R20 102V 253 754 7½J 300 YES BSW
255/45R20 101V 255  738  8½J 300  YES BSW
255/50R20 109V XL 265 764 8J 340 YES BSW
255/55R20 110V XL 265  788  8.0  340  YES BSW
265/45R20 108V XL 266 746 9 340 YES BSW
265/55R20 113V XL 277  800  8.5J 340  YES BSW
275/45R20 110V 273 756 9J 340 YES BSW
275/50R20 113V XL 284  784  8.5  340  YES BSW
305/40R20 112V XL 313 752 11 340 YES BSW
265/40R21 105V XL 271  745  9 ½J 340  YES BSW
265/45R21 104V 266 771 9J 300 YES BSW
285/40R21 109V 290  761  10J 340  YES BSW
295/35R21 107VXL 301 739 10.5 340 YES BSW
315/35R21 111VXL 320  753  11.0  340  YES BSW
265/40R22 106V XL 271 771 9 ½J 340 YES BSW
275/40R22 107V XL 278  728  9.5  340  YES BSW
275/50R22 111V 284 835 8.5 300 YES BSW
295/40R22 112VXL 301  795  10.5  340  YES BSW
315/35R22 111V XL 320 779 11 340 YES BSW

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000