All Categories

4X4 Tire

Home >  Products >  Passenger Tire >  4X4 Tire

CROTRY AZ03


◆The tread adopts a multi-steel sheet design, which can reduce heat generation, improve the grip performance on dry and wet roads, and enhance traction performance.


◆The crown pattern blocks are wide and staggered, greatly improving driving stability and providing excellent traction. The sharp edges and corners.


◆The pattern blocks adopt a step design to increase the grounding area, reduce abnormal wear, and improve grip performance.


◆The shoulder adopts a stepped design with a tortuous appearance, effectively protecting the tire side from abnormal impacts and providing additional grip.


  • Introduction
  • More Products
Introduction
SIZE LI/SS SW (mm) OD (mm) RIM PRESSURE (KPA) RP SW
215/75R15LT-6 100/97Q 216 703 6 350 YES OWL
235/60R19LT-8 108/105Q 240 765 7 450 YES OWL
235/70R16LT-8PR 110/107Q 240 736 7 450 YES OWL
235/75R15LT-6PR 104/101Q 235 733 6.5 350 YES OWL
245/70R16LT-8PR 113/110Q 248 750 7 450 YES OWL
245/70R17LT-10PR 119/116Q 248 776 7 550 YES OWL
255/60R18LT-8PR 116/113Q 260 763 7.5 450 YES OWL
265/60R18LT-10PR 119/116Q 272 775 8 550 YES OWL
265/65R17LT-10PR 120/117Q 272 776 8 550 YES OWL
265/65R18LT-10PR 122/119Q 272 801 8 550 YES OWL
265/70R16LT-10PR 121/118Q 272 778 8 550 YES OWL
265/70R17LT-10PR 121/118Q 272 804 8 550 YES OWL
275/65R18LT-10PR 123/120Q 279 815 8 550 YES OWL
285/65R17LT-10PR 121/118Q 292 802 8.5 550 YES OWL
285/70R17LT-10PR 121/118Q 292 832 8.5 550 YES OWL
315/70R17LT-10PR 121/118Q 323 874 9.5 550 YES OWL

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000